173.95Dec 16, 2025 EOD
| Mayank Cattle Food Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544106 | NSE Symbol: | - | P/E(TTM): | 18.97 |
| ISIN Demat: | INE0R5Z01015 | Div & Yield%: | 0.00 | EPS(TTM): | 9.17 |
| Book Value(₹): | 59.38 | Market Cap(₹Cr.): | 93.93 | Face Value(₹): | 10.00 |
| Mayank Cattle Food Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544106 | |
| NSE Symbol: | - | |
| P/E(TTM): | 18.97 | |
| ISIN Demat: | INE0R5Z01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.17 | |
| Book Value(₹): | 59.38 | |
| Market Cap(₹Cr.): | 93.93 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
173.95Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
6.95 (4.16 %) |
N.A
|
| Open(₹) |
173.95
|
N.A
|
| Prev Close(₹) |
167.00
|
N.A
|
| Volume |
1200
|
N.A
|
| Today's Range(₹) |
173.95 - 173.95
|
N.A
|
| 52-Week Range(₹) |
274.50 - 173.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|